| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Dexon
Model Number : SC160FL
Certification : CE, ISO9001, IALA
Place of Origin : Chengdu
MOQ : 1
Price : 2500-3000
Payment Terms : D/A,D/P,T/T,Western Union,MoneyGram,L/C
Supply Ability : 10000/month
Delivery Time : 3~10 days
Packaging Details : cartons/pallets
Material : Acrylic lens,ABS+PC base
Flash Mode : 256 types(selectable)
Light Color : Red/Green/Yellow/White/Blue
Visible Range : 5–8 nautical miles
Ingress Protection : IP68
Operating Temperature : -35°C to +60°C


| Category | Specification | Details | 
|---|---|---|
|  			 Main features  			   			 |  			 			 Material  			 |  			 			 Acrylic lens,ABS+PC base  			 |  		
|  			 Flash Mode  			 |  			 			 256 types(selectable)  			 |  		|
|  			 Light Color  			 |  			 			 Red/Green/Yellow/White/Blue  			 |  		|
|  			 Visible Range  			 |  			 			 5–8 nautical miles  			 |  		|
|  			 Daylight Threshold  			 |  			 			 Digital photosensitive, adjustable threshold  			 |  		|
|  			 Ingress Protection  			 |  			 			 IP68  			 |  		|
|  			 Operating Temperature  			 |  			 			 -35°C to +60°C  			 |  		|
|  			 Emission Angle   			 |  			 			 Floating Light ≥8°, Fixed Light ≥2.5°  			 |  		|
|  			 Working Voltage  			 |  			 			 DC 10.5V – 14.4V  			 |  		|
|  			 Parameter Loading  			 |  			 			 RS232 and onboard button  			 |  		|
|  			 Solar Panel & Battery   			 |  			 			 Solar Panel  			 |  			 			 4*7W, high-efficiency mono-solar panel  			 |  		
|  			 Charging Current  			 |  			 			 Typical 400mA  			 |  		|
|  			 Battery  			 |  			 			 LiFePO4 battery, capacity 640Wh  			 |  		|
|  			 Continuous Operation  			 |  			 			 ≥25 days (without sun)  			 |  		|
|  			 AIS AtoN  			 |  			 			 Communication  			 |  			 			 Default Mode3-SOTDMA , 
 (FATDMA / RATDMA / SOTDMA, adjustable)  |  		
|  			 Operating Frequency  			 |  			 			 161.975MHz,162.025MHz (±0.5kHz)  			 |  		|
|  			 Modulation Mode  			 |  			 			 GMSK / FSK  			 |  		|
|  			 Transmission Power  			 |  			 			 1W / 2W / 5W / 6W / 12.5W (configurable)  			 |  		|
|  			 Average Power Consumption  			 |  			 			 ≤ 1W (continuous working mode),Low power mode ≤0.7W  			 |  		|
|  			 Message Format  			 |  			 			 Supports standard AIS Message 21, 6; multiple formats selectable  			 |  		|
|  			 W/D/K  			 |  			 			 Net Weight  			 |  			 			 9.3 kg  			 |  		
|  			 Dimensions  			 |  			 			 Floating Light: 240mm × 240mm × 489mm  			 |  		|
|  			 Packaging Dimensions  			 |  			 			 277mm × 281mm × 537mm  			 |  		|
|  			 Installation  			 |  			 			 Meets domestic and international installation standards  			 |  		

| 
                                             | 
                
                        Custom Solar Marine Lanterns Solar Powered Boat Navigation Lights With AIS Images |